Community Fund awards $42,228 in 2019!
In 2019, the New Bremen Foundation Community Impact Fund awarded $42,228.92 in grants to local organizations and projects.
New Bremen Pumpkinfest | $ 100.00 | Sponsorship of 2019 Festival | |
Southwestern Auglaize County Chamber of Commerce | $ 150.00 | Sponsorship for 2019 Golf Outing | |
Coldwater Elementary | $ 227.20 | Bicycle Museum Field Trip Program | |
Miami Erie Canal Association | $ 250.00 | Annual campaign | |
American Legion Post 241 | $ 300.00 | Buckeye Boys State Delegate Sponsorship | |
St. Marys East | $ 332.72 | Bicycle Museum Field Trip Program | |
St. Paul Church – Taylor Paul Girl Scout Gold Project | $ 400.00 | Community orchard and food pantry | |
M.A.V. Youth Mentoring | $ 500.00 | After school buddies program | |
Alzheimer’s Association Northwest Ohio Chapter | $ 500.00 | Walk to End Alzheimer’s | |
New Bremen Police Department | $ 1,000.00 | K9 Unit ($1,000/year for 5 years) | |
JTD Hospital Foundation | $ 1,000.00 | Grand Lake Health Challenge | |
New Bremen Senior Citizens | $ 1,000.00 | Building window repair project | |
Auglaize Mercer Business Education Alliance | $ 1,000.00 | Program sponsor | |
Bremenfest | $ 1,000.00 | Sponsorship for 2019 Festival | |
Lock One Community Arts | $ 1,000.00 | Annual campaign | |
Auglaize Mercer YMCA | $ 2,500.00 | Sustaining our Mission Campaign | |
Animal Resource Foundation | $ 2,500.00 | Trap, Neuter and Release Program | |
Arts Place | $ 5,000.00 | Arts in the Park | |
New Bremen Athletic Boosters | $ 8,333.00 | Cardinal Campaign ($25,000 over 3 years) | |
New Bremen Education Foundation | $ 15,136.00 | 2019 scholarship drive |
Posted by nbf on Friday, January 31st, 2020 @ 8:07PM
Categories: Arts in the Park, Community Impact, New Bremen Education Foundation
No comments yet. Be the first!